| Township | Landowners | Occupiers | Acres: Roods: Perches | £ s d Rent to Vicar | £ s d Rent to Impropriator |
|---|---|---|---|---|---|
| Muker | George Alderson, Charles Alderson | George Alderson, Charles Alderson | 138:0:0 | 5-10-0.5 | |
| Muker | George Alderson, Charles Alderson | Keldside and Lane End Mining Company | 0:3:18 | 0-0-3 | |
| Muker | Representatives of Charles Alderson | James Alderson | 27:1:37 | 1-8-6.5 | |
| Muker | Representatives of Charles Alderson | Simon Fawcett | 0:0:31 | 0-0-2 | |
| Muker | Representatives of Charles Alderson | James Alderson Senior | 1:1:32 | 0-1-4 | |
| Muker | Representatives of Charles Alderson | Joseph Coates and another | 0:0:3 | ||
| Muker | John Alderson Senior | James Alderson | 18:3:33 | 0-19-1 | |
| Muker | John Alderson of Firs | John Alderson of Firs | 49:2:24 | 2-7-0 | |
| Muker | Christopher Alderson | Christopher Alderson | 31:1:1 | 1-7-8.5 | |
| Muker | Christopher Alderson | John Alderson | 0:0:9 | ||
| Muker | Charles Alderson | John Alderson | 64:2:24 | 2-12-5 | |
| Muker | William Alderson | William Alderson | 51:2:38 | 2-16-2.5 | |
| Muker | William Alderson | Michael Ruking | 0:3:14 | 0-0-7.5 | |
| Muker | John Alderson Senior of Keld | George Scott | 186:3:36 | 1-6-11 | |
| Muker | John Alderson Senior of Keld | John Alderson Senior of Keld | 1:1:28 | 0-0-6.5 | |
| Muker | John Alderson Senior of Keld | John Alderson Senior of Keld, George Scott | 0:0:23 | 0-0-0.5 | |
| Muker | John Alderson Senior of Keld | John Peacock | 3:0:30 | 0-2-2.5 | |
| Muker | John Alderson Senior of Keld | John Peacock and another | 0:0:8 | ||
| Muker | John Alderson Senior of Keld | James Milner | 1:3:26 | 0-1-8 | |
| Muker | John Alderson Senior of Keld | John Alderson Senior of Keld | 1:3:18 | 0-1-1 | |
| Muker | Simon Alderson | Simon Alderson | 1:3:18 | 0-1-1 | |
| Muker | John Alderson Senior of Keld, Simon Alderson | John Alderson Senior of Keld, Simon Alderson | 16:0:8 | 0-1-3 | |
| Muker | Edward Alderson of Greens | Edward Alderson of Greens | 203:2:38 | 1-8-7.5 | |
| Muker | Edward Alderson of Greens | Michael Ruking | 1:1:36 | 0-0-10 | |
| Muker | Edward Alderson of Greens | William Ruking | 2:1:35 | 0-1-5.5 | |
| Muker | Edward Alderson of Greens | Edmund W Coates | 0:0:2 | ||
| Muker | Edward Alderson of Greens | Joseph Barnfather | 0:0:6 | ||
| Muker | Edward Alderson of Greens | Thomas Peacock | 2:0:8 | 0-0-11.5 | |
| Muker | John Alderson of Skeugh Head | Nanny Alderson | 51:0:39 | 0-7-0.5 | |
| Muker | James Alderson | Nanny Alderson | 85:0:14 | 0-10-6 | |
| Muker | James Alderson, John Alderson | Nanny Alderson | 8:1:33 | 0-1-5 | |
| Muker | George Alderson, Edward Alderson | John Alderson | 28:2:23 | 0-13-5 | 1-11-3 |
| Muker | Robert Alderson | William Alderson | 41:0:1 | 0-12-4 | 1-8-5.5 |
| Muker | Elizabeth Alderson | Elizabeth Alderson and another | 0:0:4 | ||
| Muker | Anthony Alderson | Anthony Alderson | 75:0:13 | 0-8-9 | |
| Muker | Anthony Alderson | David Harker | 16:1:5 | 0-4-0 | |
| Muker | William Alderson | William Alderson and another | 0:0:5 | ||
| Muker | James Alderson | James Alderson | 14:2:22 | 0-0-9 | |
| Muker | James Alderson | Joseph Brunskill | 4:1:26 | 0-1-9.5 | |
| Muker | James Alderson | Anthony Mason | 2:3:0 | 0-2-1.5 | |
| Muker | James Alderson | Anthony Mason and another | 0:0:14 | ||
| Muker | Edward Alderson | James Kearton | 4:2:18 | 0-1-1 | |
| Muker | Margaret Alderson, Representatives of Jane Bradbury | Robert Rukin | 15:1:33 | 0-3-9.5 | 0-8-6 |
| Muker | Edward Alderson, Nanny Buckle | Anthony Close | 37:2:36 | 0-4-3 | |
| Muker | Representatives of Chrisopher Alderson | Joseph Smithson | 0:0:2 | ||
| Muker | Margaret Alderson | John Alderson, George Tiplady | 7:3:36 | 0-0-11.5 | 0-0-7 |
| Muker | Margaret Alderson | George Tiplady | 2:0:9 | 0-1-6.5 | |
| Muker | Margaret Alderson | John Alderson | 3:0:23 | 0-0-5.5 | 0-1-0.5 |
| Muker | James Batty | Richard Batty, James Batty | 0:0:2 | ||
| Muker | Ann Birkbeck | William Coates | 154:1:21 | 1-10-2.5 | |
| Muker | Representatives of Thomas Bradbury | John Coates | 0:0:3 | ||
| Muker | Representatives of Thomas Bradbury | Robert Rukin | 0:0:13 | 0-0-0.5 | 0-0-1.5 |
| Muker | John Broderick | James Tiplady | 6:1:3 | 0-2-4.5 | |
| Muker | John Broderick | John Broderick | 101:1:8 | 0-10-9.5 | |
| Muker | Nanny Buckle | William Kilburn | 43:0:10 | 0-7-6.5 | |
| Muker | Nanny Buckle | Ruth Lodge | 0:0:3 | ||
| Muker | Nanny Buckle | Richard Fawcett | 0:0:2 | ||
| Muker | Nanny Buckle | John Buckle | 0:0:3 | ||
| Muker | Robert Buckle | Thomas Guy | 7:3:12 | 0-1-11.5 | 0-4-5 |
| Muker | James Buckle | James Buckle | 0:0:23 | 0-0-1 | 0-0-2.5 |
| Muker | Ann Buckle | William Peacock and others | 0:0:6 | ||
| Muker | Ann Buckle | James Buckle | 6:0:11 | 0-1-10 | |
| Muker | Ann Buckle | William Peacock | 9:3:10 | 0-0-9 | |
| Muker | Francis Garth Butson, Christopher Moor | Francis Garth Butson | 34:3:24 | 0-2-7 | 0-6-0 |
| Muker | Simon Calvert | William Calvert | 5:3:1 | 0-2-0 | |
| Muker | Representatives of George Calvert | George Tiplady | 0:0:5 | 0-0-0.5 | 0-0-1 |
| Muker | Representatives of James Calvert | Sarah Harker | 20:2:39 | 0-4-3.5 | |
| Muker | Representatives of James Calvert | James Calvert | 2:1:34 | 0-1-1 | |
| Muker | Representatives of James Calvert | Mary Calvert | 0:0:10 | 0-0-0.5 | |
| Muker | Representatives of James Calvert | Nanny Allison | 4:0:26 | 0-1-3.5 | |
| Muker | Representatives of James Calvert | Sarah Harker and others | 32:0:36 | 0-1-9.5 | |
| Muker | James Calvert | William Metcalfe | 0:0:3 | ||
| Muker | Henry Calvert | Henry Calvert | 0:0:2 | ||
| Muker | Mary Calvert | James Brunskill | 3:1:13 | 0-1-2.5 | |
| Muker | Mary Calvert | Thomas Calvert | 15:3:8 | 0-1-10 | |
| Muker | Thomas Calvert of Keld | Thomas Calvert of Keld | 8:0:10 | 0-3-5 | 0-7-7 |
| Muker | Thomas Calvert of Satron | Thomas Calvert of Satron | 1:2:13 | 0-0-2 | 0-0-5 |
| Muker | Representatives of Christopher Cherry | Jane Cherry | 0:0:3 | ||
| Muker | Representatives of Christopher Cherry | Michael Wiseman | 0:0:12 | 0-0-0.5 | 0-0-1.5 |
| Muker | Mary Clarke | Mary Clarke | 0:0:2 | ||
| Muker | William Clarke | William Clarke | 10:0:12 | 0-6-4 | |
| Muker | William Clarke | Edward Cleasby | 27:2:19 | 0-6-0 | |
| Muker | William Clarke | Nanny Caygill | 0:0:3 | ||
| Muker | William Clarke | James Alderson | 36:3:20 | 0-5-6.5 | |
| Muker | Margaret Clarke | William Clarke | 2:3:3 | 0-0-10 | |
| Muker | Margaret Clarke | Margaret Clarke | 1:1:6 | 0-0-3 | |
| Muker | Margaret Clarke | James Alderson | 2:1:6 | 0-0-4 | |
| Muker | Margaret Clarke | Joseph Rukin | 3:3:31 | 0-2-6.5 | |
| Muker | Margaret Clarke | Francis Garth Butson | 1:3:27 | 0-1-10.5 | |
| Muker | Anthony Clarkson | John Clarkson | 18:2:37 | 1-0-9 | |
| Muker | Anthony Clarkson | Anthony Alderson, John Clarkson | 0:0:9 | 0-0-1 | |
| Muker | Anthony Clarkson | Keldside and Lane End Mining Company | 0:0:12 | ||
| Muker | John Clarkson, Thomas Clarkson | John Clarkson, Thomas Clarkson | 22:1:22 | 1-9-11.5 | |
| Muker | John Clarkson, Thomas Clarkson | Jane Metcalfe | 0:0:2 | ||
| Muker | Edmund Clarkson | Edmund Clarkson | 9:2:22 | 0-9-11.5 | |
| Muker | Alexander Clarkson | Alexander Clarkson | 7:1:23 | 0-1-8 | |
| Muker | Anthony Clarkson Junior | Alexander Clarkson | 8:0:26 | 0-7-11.5 | |
| Muker | John Clarkson | Richard Alderson, Nathan Mason | 63:2:12 | 0-8-10.5 | |
| Muker | John Clarkson | William Whitell, Henry Whitell | 3:3:25 | 0-1-7 | |
| Muker | John Clarkson | John Calvert | 84:3:37 | 0-14-3.5 | |
| Muker | John Clarkson | William Westwick | 69:0:20 | 0-8-8.5 | |
| Muker | John Clarkson | Thomas Sunter | 2:0:17 | 0-0-9 | |
| Muker | John Clarkson | Thomas White | 13:2:3 | 0-2-3 | |
| Muker | John Clarkson | John Clarkson | 221:3:3 | 1-7-11.5 | |
| Muker | Dorothy Clarkson | Thomas Raw | 47:2:35 | 0-6-11 | |
| Muker | Nanny Clarkson | Samuel Whitell | 0:0:2 | ||
| Muker | Nanny Clarkson | Michael Clarkson | 0:0:32 | 0-0-1 | 0-0-2.5 |
| Muker | Representatives of Marmaduke Clarkson | John Mason and another | 0:0:4 | ||
| Muker | Representatives of Marmaduke Clarkson | William Rayner | 0:0:23 | 0-0-1 | 0-0-2.5 |
| Muker | James Cleasby | James Cleasby | 148:2:11 | 2-16-8.5 | |
| Muker | Edward Cleasby, Anthony Cleasby | Edward Cleasby, Anthony Cleasby | 114:0:31 | 3-9-9 | 7-15-0 |
| Muker | Edward Cleasby, Anthony Cleasby | Thomas Waistell | 1:0:29 | 0-0-1 | |
| Muker | John Cleasby | John Cleasby | 36:3:15 | 0-9-0 | |
| Muker | Representatives of Anthony Cleasby | Eleanor Mason | 0:0:2 | ||
| Muker | Representatives of Anthony Cleasby | Francis G Butson | 0:1:20 | 0-0-1 | 0-0-2.5 |
| Muker | Edward Cleasby | Edward Cleasby | 133:3:12 | 1-7-0 | 3-2-3.5 |
| Muker | Edward Cleasby | James Ivison | 0:0:3 | ||
| Muker | Edward Cleasby | Jonathan Hunter | 0:0:2 | ||
| Muker | Representatives of Ralph Close | Thomas Close | 7:3:9 | 0-4-11.5 | |
| Muker | Jarvis Coates, John Coates | John Close | 5:1:34 | 0-3-5.5 | |
| Muker | Ann Coates | James Wiseman | 0:0:3 | ||
| Muker | Representatives of John Cooper | Margaret Milner | 0:0:2 | ||
| Muker | Alexander Cottingham | Thomas Pedley | 13:2:9 | 0-2-4.5 | |
| Muker | Alexander Cottingham | Thomas Pedley and others | 0:0:6 | ||
| Muker | Jane Cottingham | Jane Cottiingham | 0:0:5 | ||
| Muker | Jane Cottingham | James Alderson | 23:1:32 | 0-2-11.5 | 0-6-10 |
| Muker | James Cottingham | James Cottingham | 0:0:2 | ||
| Muker | Representatives of John Cottingham | Hannah Cottingham | 0:0:4 | ||
| Muker | William Fawcett | John Peacock | 31:0:33 | 1-17-10 | |
| Muker | William Fawcett | Keldside and Lane End Mining Company | 0:0:18 | ||
| Muker | William Fawcett | John Calvert | 0:0:10 | 0-0-0.5 | 0-0-1 |
| Muker | William Fawcett | John Kearton | 63:2:32 | 0-15-7.5 | 1-11-0.5 |
| Muker | William Fawcett | John Alderson and others | 18:0:36 | 0-1-4.5 | |
| Muker | William Fawcett | John Alderson | 4:1:8 | 0-2-0 | |
| Muker | William Fawcett | John Reynoldson | 2:0:26 | 0-0-9 | |
| Muker | William Fawcett | John Wensley | 0:0:3 | ||
| Muker | William Fawcett | William Rayner | 3:3:3 | 0-0-9 | |
| Muker | William Fawcett | Richard Metcalfe | 3:2:12 | 0-0-2 | |
| Muker | Simon Fawcett | Simon Fawcett | 71:0:17 | 0-14-7.5 | 1-13-9 |
| Muker | Simon Fawcett | Joseph Coates | 5:2:5 | 0-4-2 | 0-9-8.5 |
| Muker | Simon Fawcett | Thomas Harker | 45:2:12 | 0-12-1 | 0-1-11.5 |
| Muker | Thomas Fawcett Junior, Simon Fawcett | John Slinger, Simon Fawcett | 33:1:26 | 0-3-8.5 | 0-1-10.5 |
| Muker | Thomas Fawcett Junior | John Slinger | 68:3:37 | 0-14-6 | |
| Muker | Thomas Fawcett Junior | Ann Wiseman | 0:0:18 | 0-0-0.5 | |
| Muker | Thomas Fawcett Junior | Richard Metcalfe | 70:2:31 | 0-9-3.5 | 0-1-0.5 |
| Muker | John Fawcett Senior | Simon Fawcett | 25:1:36 | 0-4-0.5 | 0-5-3.5 |
| Muker | John Fawcett Senior | John Alderson | 15:0:0 | 0-1-11 | 0-4-5.5 |
| Muker | John Fawcett Senior | James Peacock and others | 50:2:9 | 0-10-10 | 1-5-2.5 |
| Muker | John Fawcett Senior | George Metcalfe | 2:0:20 | 0-1-5.5 | 0-3-4.5 |
| Muker | John Fawcett Senior | Anthony Dalton | 0:0:2 | ||
| Muker | John Fawcett Senior | Isabel Fawcett and others | 0:0:12 | ||
| Muker | John Fawcett Senior | John Calvert | 4:0:38 | 0-2-9.5 | 0-6-6.5 |
| Muker | John Fawcett Junior | John Fawcett Junior and another | 0:0:4 | ||
| Muker | Ralph Fawcett | Thomas Peacock, John Calvert | 0:0:21 | 0-0-0.5 | 0-0-1 |
| Muker | John Fawcett, Simon Fawcett | Simon Fawcett | 7:1:8 | 0-3-11.5 | 0-9-1.5 |
| Muker | Nancy Fawcett, Mary Holmes, Representatives of Ann Holmes | Thomas Alderson and others | 109:0:7 | 0-7-8.5 | |
| Muker | Nancy Fawcett | Robert Caygill | 3:1:5 | 0-1-9.5 | |
| Muker | Nancy Fawcett | James Brown | 9:0:0 | 0-4-3.5 | |
| Muker | Nancy Fawcett | Michael Wiseman | 2:3:15 | 0-1-4.5 | 0-1-7 |
| Muker | Nancy Fawcett | John Alton | 2:1:34 | 0-1-8.5 | |
| Muker | Nancy Fawcett | Thomas Alderson | 4:2:30 | 0-1-10 | |
| Muker | Nancy Fawcett | John Rukin | 2:2:34 | 0-1-11.5 | 0-4-3 |
| Muker | Nancy Fawcett, Representatives of Ann Holmes | Thomas Alderson | 35:0:9 | 0-2-3.5 | |
| Muker | James Fawcett | Thomas Alderson and others | 15:1:17 | 0-2-10.5 | 0-6-5.5 |
| Muker | James Fawcett | Thomas Alderson | 16:0:6 | 0-5-1.5 | 0-11-3 |
| Muker | James Fawcett | Thomas Calvert | 0:0:10 | ||
| Muker | Peggy Garth | Margaret Clarke | 53:3:38 | 0-11-5 | |
| Muker | Peggy Garth | Francis G Butson | 0:0:5 | ||
| Muker | William Coates Gibson | Joseph Whitell | 40:1:30 | 0-5-10.5 | |
| Muker | William Coates Gibson | Thomas Alderson | 0:0:4 | ||
| Muker | John Grime | Cooper Peacock | 2:2:15 | 0-0-3.5 | |
| Muker | John Grime | William Alderson | 14:1:33 | 0-2-9 | |
| Muker | John Grime | William Rudd | 32:1:6 | 0-4-8.5 | |
| Muker | George Grime | Mary Pedley | 3:0:8 | 0-1-1.5 | |
| Muker | George Grime | William Alderson | 2:2:33 | 0-1-2.5 | |
| Muker | George Grime | Cooper Peacock | 49:3:4 | 0-6-1.5 | |
| Muker | George Guy of Usha Gap | George Guy of Usha Gap | 43:2:29 | 0-7-1 | |
| Muker | George Guy of Usha Gap | George Guy of Usha Gap and another | 0:0:10 | ||
| Muker | Richard Guy | John Alderson | 39:0:17 | 0-6-2 | |
| Muker | George Guy Junior | George Guy Junior | 95:0:28 | 0-8-4.5 | |
| Muker | Richard Guy, George Guy Junior | John Alderson, George Guy Junior | 2:0:38 | 0-0-3 | |
| Muker | Representatives of Mary Hall | Harrison Bell, Thomas Fawcett | 0:0:10 | 0-0-0.5 | 0-0-1 |
| Muker | William Harker Senior | Anthony Wharton and others | 0:0:3 | ||
| Muker | William Harker Senior | William Harker Senior | 4:3:21 | 0-2-0 | |
| Muker | William Harker Junior | William Harker Junior | 19:1:12 | 0-4-0 | |
| Muker | William Harker Junior | James Alderson | 2:2:0 | 0-2-4 | |
| Muker | William Harker Junior | Mrs Cope | 0:0:5 | ||
| Muker | William Harker Junior | Miles Mason | 2:3:4 | 0-1-1.5 | |
| Muker | John Harker | John Harker and another | 0:0:4 | ||
| Muker | James Harker | James Harker | 0:0:2 | ||
| Muker | James Harker Junior | James Harker Junior | 0:0:1 | ||
| Muker | James Harker Junior | Thomas Guy | 42:3:36 | 0-8-6.5 | 0-2-7 |
| Muker | William Harker of Satron | Jane Cottingham | 0:0:4 | ||
| Muker | David Harker | David Harker | 31:2:0 | 0-2-10 | |
| Muker | Representatives of Henry Harker | Representatives of Henry Harker | 39:2:1 | 0-10-10.5 | 1-5-1 |
| Muker | Sarah Harker | Sarah Harker | 23:3:20 | 0-4-3.5 | |
| Muker | Sarah Harker | William Harker | 0:0:2 | ||
| Muker | Representatives of John Harker of Calvert House | Robert Whitfield | 4:2:24 | 0-2-6.5 | |
| Muker | Representatives of John Harker of Calvert House | Thomas Whitfield | 0:0:3 | ||
| Muker | Christopher Holiday | John Alderson | 0:0:5 | 0-0-1 | 0-0-2.5 |
| Muker | Mary Holmes | Thomas Wilson | 4:3:11 | 0-2-3 | |
| Muker | Mary Holmes | Robert Rukin | 8:0:21 | 0-3-7.5 | |
| Muker | Mary Holmes | Robert Rukin, Thomas Wilson | 16:1:4 | 0-2-5.5 | |
| Muker | Representatives of Ann Holmes | Isabella Alderson | 15:2:1 | 0-5-10.5 | |
| Muker | Isaiah Hunt | Isaiah Hunt | 0:0:2 | ||
| Muker | Representatives of Thomas Hunt | Mary Hunt | 0:0:2 | ||
| Muker | Owners in Ivelet and Calverts House | Sundry Occupiers | 472:2:24 | ||
| Muker | John Kearton, James Kearton | John Kearton | 33:0:0 | 0-5-7 | |
| Muker | John Kearton | William Kearton | 0:0:8 | ||
| Muker | John Kearton | Thomas Dinsdale | 0:0:2 | ||
| Muker | John Kearton | John Kearton | 13:2:34 | 0-10-8 | 0-6-10.5 |
| Muker | John Kearton | John Kearton Junior | 0:0:2 | ||
| Muker | Cherry Kearton | Cherry Kearton | 18:2:34 | 0-5-7.5 | 0-12-4 |
| Muker | John Kearton Junior | Alice Kearton | 0:0:3 | ||
| Muker | James Kearton | John Kearton | 6:3:2 | 0-4-1 | |
| Muker | Joseph Kearton Senior | Joseph Kearton Senior | 17:2:38 | 0-15-0 | |
| Muker | Joseph Kearton Senior | James Mason | 2:3:32 | 0-2-3 | |
| Muker | Joseph Kearton Senior | George Parker and another | 0:0:6 | ||
| Muker | Joseph Kearton Senior | George Parker | 0:0:11 | 0-0-0.5 | |
| Muker | Joseph Kearton Senior | Ralph Metcalfe | 0:0:6 | 0-0-0.5 | |
| Muker | Joseph Kearton Senior | James Dunn and others | 0:0:3 | ||
| Muker | Joseph Kearton Junior | Joseph Kearton Junior | 10:2:8 | 0-8-10.5 | |
| Muker | Joseph Kearton Junior | James Dunn | 0:0:4 | ||
| Muker | Joseph Kearton Senior, Joseph Kearton Junior | Joseph Kearton Senior, Joseph Kearton Junior | 0:0:10 | ||
| Muker | Nancy Wells Kearton | Joseph Kearton Junior | 21:0:3 | 0-4-0 | |
| Muker | Nancy Wells Kearton | Joseph Kearton Senior | 4:3:16 | 0-4-10 | |
| Muker | Trustees of Keld Independent Chapel | Reverend James Wilkinson | 0:0:31 | 0-0-1 | 0-0-2.5 |
| Muker | Trustees of Keld Independent Chapel | John Rukin | 3:2:30 | 0-1-4.5 | 0-0-11.5 |
| Muker | Trustees of Keld Independent Chapel, William Fawcett Junior | Thomas Fawcett | 0:0:13 | 0-0-0.5 | 0-0-1.5 |
| Muker | Keldside and Lane End Mining Company | Keldside and Lane End Mining Company | 11:2:9 | 0-1-0.5 | 0-2-4 |
| Muker | Representatives of John William Knowles | Mary Brown and others | 0:0:2 | ||
| Muker | Edmund Alderson Knowles | Mary Brown and others | 0:0:20 | 0-0-1 | 0-0-2 |
| Muker | John Litchford | John Alderson | 0:0:10 | ||
| Muker | Ruth Lodge | James Peacock | 25:0:1 | 0-6-10 | |
| Muker | Ruth Lodge | Ruth Lodge | 23:2:1 | 0-6-3.5 | |
| Muker | Edward Mason | George Smithson | 44:0:1 | 0-4-4 | |
| Muker | Lister Washington Metcalfe | William Kearton, John Metcalfe | 0:0:3 | ||
| Muker | Lister Washington Metcalfe | Francis Garth Butson | 1:3:18 | 0-0-1.5 | |
| Muker | Lister Washington Metcalfe | Lister Washington Metcalfe | 6:0:37 | 0-1-5.5 | |
| Muker | Lister Washington Metcalfe | James Brunskill | 9:1:35 | 0-1-4 | |
| Muker | Lister Washington Metcalfe | Richard Alderson | 15:2:10 | 0-2-8.5 | |
| Muker | Lister Washington Metcalfe | James Metcalfe | 26:0:36 | 0-11-2.5 | |
| Muker | Lister Washington Metcalfe | Thomas Metcalfe | 38:3:34 | 0-16-4.5 | |
| Muker | Lister Washington Metcalfe | James Metcalfe and others | 0:0:12 | ||
| Muker | Lister Washington Metcalfe | Thomas Metcalfe, James Metcalfe | 175:1:11 | 0-12-4 | |
| Muker | Lister Washington Metcalfe | Joseph Whitell | 54:1:8 | 0-10-7.5 | |
| Muker | Representatives of Christopher Metcalfe | John Buckle | 7:3:16 | 0-2-1 | |
| Muker | Representatives of Christopher Metcalfe | John Whitfield | 215:1:15 | 1-7-5 | 0-9-8.5 |
| Muker | Thomas Metcalfe, John Metcalfe | John Metcalfe | 19:3:37 | 0-3-3 | |
| Muker | Representatives of Alice Metcalfe | Jonathan Hunter and others | 10:0:15 | 0-1-7.5 | |
| Muker | Representatives of John Metcalfe of Hawes | Richard Guy | 84:0:11 | 0-12-7 | |
| Muker | Representatives of George Metcalfe | Representaives of George Metcalfe | 5:3:37 | 0-4-6 | |
| Muker | Representatives of John Metcalfe | Edward Kearton | 2:2:2 | 0-1-5 | 0-3-3 |
| Muker | Representatives of John Metcalfe | Thomas Metcalfe | 4:3:31 | 0-3-11.5 | |
| Muker | John Metcalfe | John Metcalfe | 4:3:24 | 0-1-0.5 | 0-2-5 |
| Muker | Edmund Metcalfe, William Metcalfe | Jeffry Heseltine | 61:2:3 | 1-14-7.5 | |
| Muker | Edmund Metcalfe, William Metcalfe | Richard Bousfield | 0:0:16 | 0-0-1.5 | |
| Muker | Edmund Metcalfe, William Metcalfe | Thomas Metcalfe and another | 0:0:7 | ||
| Muker | Edmund Metcalfe, William Metcalfe | Edmund Metcalfe and another | 0:0:22 | 0-0-1 | |
| Muker | Elizabeth Metcalfe | Michael Metcalfe | 0:0:4 | ||
| Muker | John Metcalfe Junior | John Metcalfe Junior | 3:0:15 | 0-2-8 | |
| Muker | John Metcalfe Junior | Thomas Metcalfe | 0:1:30 | 0-0-4.5 | |
| Muker | John Metcalfe Junior | Godfrey Cantrill | 0:0:3 | ||
| Muker | George Milner | George Milner | 0:0:2 | ||
| Muker | Ralph Milner | John Thompson | 3:2:22 | 0-2-2 | |
| Muker | Christopher Moor Senior | Ralph Scott | 3:2:18 | 0-2-7.5 | 0-6-0.5 |
| Muker | Christopher Moor Senior | Ann Bushby | 0:0:3 | ||
| Muker | Christopher Moor Junior | Christopher Moor Junior | 24:0:3 | 0-6-3 | |
| Muker | Eleanor Morland | Edward Birtle | 2:3:8 | 0-2-9 | |
| Muker | Muker Church Lands | William Peacock | 7:1:29 | 0-1-4.5 | 0-3-2 |
| Muker | Muker Church Lands | Reverend Richard Lowther | 0:1:28 | 0-0-1 | 0-0-2.5 |
| Muker | Muker Church Lands | John Buckle | 16:1:18 | 0-3-4 | 0-7-8 |
| Muker | Trustees of Muker School | William Rayner | 5:2:23 | 0-0-7.5 | 0-1-5 |
| Muker | Township of Muker | Sundry Occupiers | 0:0:2 | ||
| Muker | Reverend Thomas Overton | John Broderick | 53:2:24 | 0-6-7 | |
| Muker | Reverend Thomas Overton | Thomas Raw | 0:0:7 | 0-0-0.5 | |
| Muker | Honourable Sir James Parke | Joseph Daykin, John Daykin | 1:0:30 | 0-0-5 | |
| Muker | James Peacock, John Peacock | James Peacock, John Peacock | 11:2:12 | 0-5-4.5 | |
| Muker | Thomas Peacock Senior | James Peacock, John Peacock | 5:0:11 | 0-3-1 | |
| Muker | Thomas Peacock Senior, Thomas Peacock Junior, James Peacock, John Peacock | James Peacock, John Peacock | 28:0:39 | 0-2-5 | |
| Muker | Thomas Peacock Senior, Thomas Peacock Junior | James Peacock, John Peacock | 10:0:30 | 0-1-1.5 | |
| Muker | Thomas Peacock Junior | James Peacock, John Peacock | 5:3:17 | 0-4-2 | |
| Muker | Thomas Peacock Junior, James Peacock, John Peacock | James Peacock, John Peacock | 12:3:33 | 0-6-0.5 | 0-14-1.5 |
| Muker | James Peacock Senior | James Peacock Senior | 4:1:13 | 0-1-11 | |
| Muker | Representatives of Edmund Peacock | Leonard Allen | 4:0:2 | 0-1-10.5 | 0-4-3.5 |
| Muker | Thomas Peacock of Thwaite | Thomas Peacock of Thwaite | 4:0:24 | 0-2-9.5 | |
| Muker | Margaret Peacock | William Peacock | 4:2:30 | 0-1-3 | |
| Muker | William Peacock | James Tiplady | 0:0:3 | ||
| Muker | William Peacock | William Peacock | 29:1:0 | 0-6-0 | |
| Muker | Christopher Peacock of Appletreethwaite | Christopher Peacock of Appletreethwaite | 23:3:6 | 0-3-4.5 | |
| Muker | Representatives of William Pratt | Thomas Metcalfe | 3:1:11 | 0-2-8 | |
| Muker | Earl of Pomfret | Joseph Morton and another | 0:0:4 | ||
| Muker | Alexander Pounder | Alexander Pounder | 8:1:28 | 0-1-11.5 | |
| Muker | Alexander Pounder | John Reynoldson and others | 0:0:6 | ||
| Muker | Thomas Surtees Raine, Mrs Raine | James Tiplady | 10:3:38 | 0-3-11.5 | |
| Muker | Thomas Surtees Raine, Mrs Raine | Thomas Wharton | 5:1:22 | 0-1-9 | |
| Muker | Thomas Surtees Raine, Mrs Raine | Miles Cottingham | 7:1:30 | 0-2-11 | |
| Muker | Thomas Surtees Raine, Mrs Raine | Jane Cottingham | 4:0:0 | 0-1-9.5 | |
| Muker | Thomas Surtees Raine, Mrs Raine | John Alderson | 73:1:23 | 0-10-10.5 | |
| Muker | Thomas Surtees Raine, Mrs Raine | James Tiplady and others | 81:3:6 | 0-4-9.5 | |
| Muker | William Rayner | William Rayner | 1:0:0 | 0-0-1.5 | 0-0-3.5 |
| Muker | Representatives of John Raw | James Harker | 56:0:18 | 0-11-6.5 | |
| Muker | Representatives of John Raw | John Fawcett | 6:1:12 | 0-2-5 | |
| Muker | Representatives of John Raw | William Shaw and another | 0:0:2 | ||
| Muker | Representatives of John Raw | Nanny Allison and others | 0:0:3 | ||
| Muker | Representatives of John Raw | John Fothergill | 0:0:2 | ||
| Muker | Trustees of John Reynoldson | Joseph Hird | 28:3:30 | 0-5-7.5 | 0-12-5 |
| Muker | Trustees of John Reynoldson | Henry Calvert | 4:1:33 | 0-0-10.5 | 0-2-0 |
| Muker | Trustees of John Reynoldson | George Calvert and another | 0:0:4 | ||
| Muker | Representatives of Hannah Reynoldson | George Calvert | 3:1:25 | 0-1-3 | |
| Muker | Representatives of Hannah Reynoldson | James Buckle | 2:0:25 | 0-0-6 | |
| Muker | Representatives of Hannah Reynoldson | William Peacock | 3:0:18 | 0-1-1 | |
| Muker | Representatives of Hannah Reynoldson | Christopher Raw | 0:0:6 | ||
| Muker | Representatives of Hannah Reynoldson | James Alderson | 0:0:4 | ||
| Muker | Trustees of John Reynoldson, Representatives of Hannah Reynoldson | George Calvert and others | 12:0:7 | 0-1-0 | 0-0-7 |
