NB: Exceptionally, this record shows only landowners.
| Township | Landowners | Occupiers | Acres: Roods: Perches | £ s d Rent to Vicar | £ s d Rent to Impropriators |
|---|---|---|---|---|---|
| Melbecks | Joseph Alderson | 12:2:12 | 0-11-2 | 0-18-3 | |
| Melbecks | Joseph Alderson Junior | 0:0:10 | |||
| Melbecks | George Alderson | 0:0:2 | |||
| Melbecks | Mary Armistead | 7:2:37 | 0-3-10 | ||
| Melbecks | Edward Allison, Aaron Allison | 0:0:11 | |||
| Melbecks | Reuben Alton | 0:0:3 | |||
| Melbecks | John Alton | 8:1:23 | 0-1-3 | ||
| Melbecks | William Alton | 3:1:11 | 0-1-3 | ||
| Melbecks | William Bearpark | 0:0:2 | |||
| Melbecks | John Bell, Ruth Bell | 0:0:1 | |||
| Melbecks | John Bell of Kearton | 0:0:9 | |||
| Melbecks | Robert Birkbeck | 48:0:33 | 0-6-4 | ||
| Melbecks | Hannah Birkbeck | 14:1:9 | 0-8-2 | ||
| Melbecks | Representatives of Thomas Birkbeck | 4:3:0 | 0-2-8 | ||
| Melbecks | Thomas Birkbeck | 38:3:30 | 0-17-6 | ||
| Melbecks | John Clarkson Birkbeck | 21:2:15 | 0-14-0 | ||
| Melbecks | Hamlet of Blades | 0:0:5 | |||
| Melbecks | Richard Bousfield | 0:0:2 | |||
| Melbecks | John Broderick | 3:3:27 | 0-1-6 | ||
| Melbecks | Robert Bradbury | 0:0:3 | |||
| Melbecks | James Brown | 0:0:5 | |||
| Melbecks | Joseph Buxton | 0:0:4 | |||
| Melbecks | William Buxton | 0:0:6 | |||
| Melbecks | Robert Benson | 0:0:2 | |||
| Melbecks | James Calvert the joiner | 0:0:2 | |||
| Melbecks | Representatives of James Calvert | 0:0:6 | |||
| Melbecks | John Calvert the joiner | 0:0:3 | |||
| Melbecks | Lydia Calvert, Representatives of David Calvert | 3:2:4 | 0-2-8 | ||
| Melbecks | Representatives of Ralph Cantrill | 0:0:4 | |||
| Melbecks | John Close | 6:0:34 | 0-2-0 | ||
| Melbecks | William Carter and his sister | 3:0:37 | 0-1-10 | 0-3-0 | |
| Melbecks | Representatives of Matthew Chalder | 4:0:26 | 0-1-10 | 0-3-0 | |
| Melbecks | Mrs Chaplow | 5:3:23 | 0-3-4 | ||
| Melbecks | Jane Chapman | 1:1:23 | 0-1-2 | ||
| Melbecks | James Chapman | 2:0:8 | 0-1-3 | ||
| Melbecks | Michael Clarkson | 16:3:4 | 0-7-9 | 0-2-0 | |
| Melbecks | George Clarkson | 0:0:3 | |||
| Melbecks | Representatives of James Clarkson | 15:0:13 | 0-7-0 | 0-11-6 | |
| Melbecks | James Clarkson | 7:3:8 | 0-3-2 | 0-5-2 | |
| Melbecks | Raper Clarkson | 5:1:34 | 0-2-8 | 0-4-4 | |
| Melbecks | George Clarkson | 5:2:2 | 0-2-6 | 0-4-1 | |
| Melbecks | Robert Cleminson | 3:2:5 | 0-2-2 | ||
| Melbecks | Representatives of William Cleminson | 2:1:39 | 0-0-7 | ||
| Melbecks | Representatives of Ralph Close | 0:0:1 | |||
| Melbecks | John Coates | 12:0:18 | 0-10-4 | ||
| Melbecks | Thomas Coates | 6:2:30 | 0-4-6 | ||
| Melbecks | John Coates the blacksmith | 0:0:1 | |||
| Melbecks | William Coates, John Coates | 10:3:8 | 0-4-4 | ||
| Melbecks | Elizabeth Coates | 2:1:18 | 0-2-0 | ||
| Melbecks | Edmund Coates | 3:1:3 | 0-2-4 | ||
| Melbecks | Simon Coates | 0:0:7 | |||
| Melbecks | Ruth Cottingham | 5:2:13 | 0-2-9 | ||
| Melbecks | Joseph Daykin and brothers | 1:3:7 | 0-1-4 | 0-2-2 | |
| Melbecks | Jonathan Daykin | 2:1:35 | 0-2-4 | 0-3-10 | |
| Melbecks | Ralph Daykin | 3:0:27 | 0-1-6 | 0-2-6 | |
| Melbecks | Lady Denys | 0:3:0 | 0-0-1 | 0-0-2 | |
| Melbecks | Mary Eel | 0:0:8 | |||
| Melbecks | William Elgery | 10:2:10 | 0-5-8 | ||
| Melbecks | Society of Friends | 0:0:10 | |||
| Melbecks | Sarah Garth | 3:3:0 | 0-2-8 | ||
| Melbecks | Margaret Garth | 1:3:37 | 0-1-1 | ||
| Melbecks | William Coates Gibson | 3:1:37 | 0-2-2 | ||
| Melbecks | Proprietors of Gunnerside Pasture and Pinfold | 882:2:15 | |||
| Melbecks | Nanny Harker | 2:2:36 | 0-2-4 | ||
| Melbecks | John Harker, George Harker | 9:3:32 | 0-3-0 | ||
| Melbecks | John Harker | 4:2:6 | 0-1-8 | 0-2-8 | |
| Melbecks | Representatives of Solomon Harker | 0:0:15 | |||
| Melbecks | William Harker of Low Row | 6:3:33 | 0-4-0 | 0-2-6 | |
| Melbecks | James Harker | 13:0:29 | 0-7-4 | ||
| Melbecks | George Harker | 14:1:30 | 0-8-7 | ||
| Melbecks | William Harker of Lodge Green | 1:2:24 | 0-1-1 | ||
| Melbecks | John Harland | 3:2:35 | 0-2-2 | ||
| Melbecks | Christopher Heslop | 2:1:34 | 0-1-2 | 0-1-10 | |
| Melbecks | George Heslop | 2:0:13 | 0-1-2 | 0-1-10 | |
| Melbecks | Christopher Heslop | 0:0:5 | |||
| Melbecks | James Hird | 1:3:20 | 0-1-4 | ||
| Melbecks | Representatives of James Holmes | 0:0:2 | |||
| Melbecks | John Hugill | 5:1:27 | 0-2-8 | ||
| Melbecks | James Hugill | 5:2:21 | 0-3-0 | ||
| Melbecks | Joseph Hunt | 0:0:29 | |||
| Melbecks | Representatives of Thomas Hunt | 3:2:29 | 0-0-10 | 0-1-4 | |
| Melbecks | Thomas Hunter | 0:0:16 | |||
| Melbecks | Representatives of Thomas Hutchinson | 53:1:26 | 0-10-6 | ||
| Melbecks | William Johnson | 0:0:1 | |||
| Melbecks | Representatives of George Kearton | 5:2:9 | 0-4-4 | ||
| Melbecks | Kearton Pasture | 441:1: | |||
| Melbecks | Anthony Kearton | 0:0:13 | |||
| Melbecks | William Kearton | 12:0:17 | 0-6-10 | ||
| Melbecks | Representatives of Edmund Alderson Knowles | 24:2:27 | 0-14-0 | ||
| Melbecks | John Knowles | 25:0:39 | 0-14-9 | ||
| Melbecks | Edmund Alderson Knowles | 0:0:20 | |||
| Melbecks | James Knowles | 5:3:22 | 0-4-2 | 0-6-8 | |
| Melbecks | Nanny Knowles | 8:1:5 | 0-5-10 | ||
| Melbecks | Richard Laykin | 5:0:20 | 0-2-0 | 0-3-3 | |
| Melbecks | Thomas Lockey, John Lockey | 0:0:4 | 0-0-2 | 0-0-3 | |
| Melbecks | Representatives of Mrs Lodge | 0:0:9 | |||
| Melbecks | Lodge Green Pasture | 91:1:8 | |||
| Melbecks | Thomas Langhorne | 3:1:6 | 0-1-2 | ||
| Melbecks | Low Row Pasture | 312:0:0 | |||
| Melbecks | Melbeck Church | 0:1:8 | |||
| Melbecks | James Metcalfe | 1:2:37 | 0-0-8 | 0-1-0 | |
| Melbecks | Representatives of Richard Metcalfe | 3:3:15 | 0-2-3 | 0-3-8 | |
| Melbecks | Representatives of John Metcalfe | 1:2:27 | 0-1-0 | ||
| Melbecks | Methodist Society | 0:1:30 | |||
| Melbecks | Ralph Milner | 25:0:0 | 0-14-0 | ||
| Melbecks | Elizabeth Milner, Mary Metcalfe | 0:0:3 | |||
| Melbecks | Isabella Newton | 11:2:11 | 0-5-6 | ||
| Melbecks | Robert Newton | 0:0:6 | |||
| Melbecks | Honorable Sir James Parker | 35:2:34 | 1-6-6 | ||
| Melbecks | Representatives of William Peacock | 65:1:15 | 1-12-3 | ||
| Melbecks | George Peacock | 0:0:3 | |||
| Melbecks | Ann Place | 0:0:4 | |||
| Melbecks | George Plews | 1:2:9 | 0-1-2 | 0-1-10 | |
| Melbecks | Earl of Pomfret | 14:2:29 | 0-5-10 | 0-9-7 | |
| Melbecks | Mary Pratt | 2:0:9 | 0-1-1 | ||
| Melbecks | Presbyterian Chapel | 0:0:19 | |||
| Melbecks | Representatives of James Raw | 0:0:4 | |||
| Melbecks | Elizabeth Raw | 0:0:4 | |||
| Melbecks | James Raw | 0:0:1 | |||
| Melbecks | Christopher Raw and brother | 45:1:34 | 1-2-9 | 1-17-2 | |
| Melbecks | Joseph Raw | 6:1:26 | 0-2-9 | 0-4-6 | |
| Melbecks | John Raw Senior | 7:0:28 | 0-3-10 | 0-6-3 | |
| Melbecks | John Raw | 3:0:4 | 0-2-0 | 0-3-2 | |
| Melbecks | Representatives of Francis Raw | 2:1:28 | 0-1-2 | ||
| Melbecks | Representatives of John Reynoldson | 3:3:6 | 0-1-10 | 0-3-0 | |
| Melbecks | George Reynoldson | 4:0:13 | 0-2-1 | 0-3-5 | |
| Melbecks | George Robinson | 29:2:20 | 0-14-7 | 0-1-8 | |
| Melbecks | Representatives of Mary Ellens Robinson | 15:3:17 | 0-11-2 | ||
| Melbecks | Ralph Rutter | 11:1:1 | 0-2-4 | ||
| Melbecks | Robert Rutter | 8:1:24 | 0-3-0 | 0-5-0 | |
| Melbecks | Representatives of Mary Scott | 31:2:39 | 0-13-2 | ||
| Melbecks | Representatives of Ralph Simpson | 0:0:3 | |||
| Melbecks | Rachael Simpson | 0:0:2 | |||
| Melbecks | Representatives of James Simpson | 4:2:17 | 0-2-4 | ||
| Melbecks | Representatives of Anthony Simpson | 0:0:2 | |||
| Melbecks | Thomas Smith Esq | 271:3:28 | 4-9-6 | ||
| Melbecks | John Spence, Mary Spence | 0:0:16 | |||
| Melbecks | Ann Spence | 1:3:22 | 0-1-1 | ||
| Melbecks | George Spence | 4:1:26 | 0-2-6 | ||
| Melbecks | William Spensley | 2:0:12 | 0-1-2 | ||
| Melbecks | James Spensley | 20:2:38 | 0-3-9 | 0-1-3 | |
| Melbecks | William Spensley, Thomas Spensley | 17:2:11 | 0-15-8 | ||
| Melbecks | James Spensley of Blades | 11:0:36 | 0-4-5 | 0-7-2 | |
| Melbecks | John Spensley | 9:1:25 | 0-4-7 | 0-7-6 | |
| Melbecks | Thomas Spensley | 3:1:17 | 0-2-0 | ||
| Melbecks | James Spensley | 3:1:9 | 0-1-9 | ||
| Melbecks | Mrs Sowerby | 7:0:21 | 0-4-2 | ||
| Melbecks | Mary Storey | 0:0:1 | |||
| Melbecks | Mary Sunter | 3:0:32 | 0-1-8 | ||
| Melbecks | Representatives of Mary Sunter | 0:0:5 | |||
| Melbecks | Joseph Sunter | 1:3:6 | 0-1-3 | ||
| Melbecks | Margaret Tarn, Mary Tarn | 3:0:19 | 0-1-8 | ||
| Melbecks | Jane Taylor | 0:0:7 | |||
| Melbecks | Joseph Taylor | 0:0:2 | |||
| Melbecks | Elizabeth Terry | 4:1:13 | 0-1-4 | ||
| Melbecks | John Thompson | 0:0:25 | |||
| Melbecks | James Thompson | 1:1:9 | 0-0-10 | ||
| Melbecks | Henry Alderson Thompson | 9:3:5 | 0-3-2 | ||
| Melbecks | Mary Thompson | 13:0:23 | 0-4-7 | 0-1-10 | |
| Melbecks | Representatives of Ottiwell Tomlin | 21:3:33 | 0-10-0 | ||
| Melbecks | Township | 0:0:3 | |||
| Melbecks | Trustees of Feetham School | 0:0:2 | |||
| Melbecks | Trustees of Ministers House | 0:0:11 | |||
| Melbecks | Henry Whaley | 88:1:5 | 0-10-3 | ||
| Melbecks | John White | 0:0:5 | |||
| Melbecks | Henry White | 10:1:33 | 0-5-0 | ||
| Melbecks | Representatives of Christopher White | 2:0:12 | 0-0-10 | 0-1-4 | |
| Melbecks | George Whitelock | 15:2:12 | 0-14-0 | ||
| Melbecks | Representatives of Thomas Wiseman | 10:1:16 | 0-3-4 | 0-5-4 | |
| Melbecks | Representatives of Ottiwell Wood | 0:1:17 | |||
| Melbecks | Elizabeth Woodward | 3:2:15 | 0-2-6 | ||
| Melbecks | William Woodward | 4:0:28 | 0-2-8 |

